
Apple iPad Pro 10.5 (2017) Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2017, June |
Status | Available. Released 2017, June |
Features | |
Operating System |
iOS 10.3.2, upgradable to iOS 11.4.1
|
Form Factor | Touch Screen |
CHIPSET | Apple A10X Fusion |
CPU | |
RAM | 4GB RAM |
SIM Card Type | Nano-SIM |
SIM Type | Electronic SIM card (Apple e-SIM |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Sound | Vibration; Ringtones |
Loudspeaker | Yes, with stereo speakers (4 speakers) |
3.5mm Jack | Yes – Active noise cancellation with dedicated mic |
Connectivity | |
Bluetooth | Yes – 4.2, A2DP, EDR |
GPRS | Yes, with A-GPS, GLONASS (Wi‑Fi + Cellular model only) |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G / LTE | LTE |
Radio | No |
WiFi | Yes – Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | Yes – 3.0, proprietary reversible connector; magnetic connector |
NFC | Yes |
Memory | |
Card Slot | No |
Internal Memory | 64/256/512 GB, 4GB RAM |
External Memory | |
Display | |
Size | 5.45 inches |
Resolution | 720 x 1440 pixels |
Type | LCD capacitive touchscreen, 16M colors |
Pixel Density | ~295 ppi density |
Camera | |
Primary Camera | 12 MP (f/1.8, 1/3″), PDAF, OIS, quad-LED dual-tone flash |
Details | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Secondary Camera | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps,, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Flash Light | Yes- Flash light |
Auto Focus | Yes- Autofocus |
Body | |
Dimensions | 250.6 x 174.1 x 6.1 mm (9.87 x 6.85 x 0.24 in) |
Colours | Space Gray, Rose Gold, Gold, Silver |
Weight | 469 g (Wi-Fi) / 477 g (LTE) (1.03 lb) |
Battery | |
Type | Non-removable Li-Ion 8134 mAh battery (30.8 Wh) |
Standby Time | – |
Talk Time | Up to 10 h (multimedia) |
Music play | – |