
Apple iPad mini 4 Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2015, September |
Status | Available. Released 2015, September |
Features | |
Operating System |
iOS 9, upgradable to iOS 12.1
|
Form Factor | Touch Screen |
CHIPSET | Apple A8 (20 nm) |
CPU | Dual-core 1.5 GHz Typhoon |
RAM | 2 GB RAM |
SIM Card Type | Nano-SIM |
SIM Type | Nano-SIM, Electronic SIM card (eSIM) |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Sound | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes Yes – Active noise cancellation with dedicated mic |
Connectivity | |
Bluetooth | 4.0, A2DP, EDR |
GPRS | Yes, with A-GPS, GLONASS (3G/LTE model only) |
2G | GSM 850 / 900 / 1800 / 1900
CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100
CDMA2000 1xEV-DO |
4G / LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) – Cellular version only |
Radio | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | 2.0, proprietary reversible connector |
NFC | No |
Memory | |
Card Slot | No |
Internal Memory | 16 GB / 32 GB / 64 GB / 128 GB |
External Memory | |
Display | |
Size | 7.9 inches |
Resolution | 1536 x 2048 pixels |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Pixel Density | ~324 |
Camera | |
Primary Camera | 8 MP, f/2.4, 32mm (standard), 1.12µm, AF |
Details | HDR |
Secondary Camera | 1.2 MP, f/2.2, 31mm (standard) |
Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. |
Flash Light | – |
Auto Focus | – |
Body | |
Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 inches) |
Colours | Space Gray, Silver, Gold |
Weight | 299 g |
Battery | |
Type | Non-removable Li-Ion 5124 mAh battery (19.1 Wh) |
Standby Time | – |
Talk Time | Up to 10 h (multimedia) |
Music play | – |