
Apple iPhone 8 Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | Not announced yet |
Status | Rumored |
Features | |
Operating System | iOS 11 |
Form Factor | Touch Screen |
CHIPSET | Apple A11 |
CPU | Quad-core |
RAM | 3 GB RAM |
SIM Card Type | Nano-SIM |
SIM Type | – IP68 certified – dust and water resistant – Water resistant up to 1.5 meters and 30 minutes – Apple Pay (Visa, MasterCard, AMEX certified) |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Sound | Vibration, proprietary ringtones |
Loudspeaker | Yes – with stereo speakers |
3.5mm Jack | No – Active noise cancellation with dedicated mic – Lightning to 3.5 mm headphone jack adapter incl. |
Connectivity | |
Bluetooth | Yes – V4.2, A2DP, LE |
GPRS | Yes |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 / 2100 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
4G / LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
Radio | No |
WiFi | Yes – Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | Yes – 3.0, reversible connector; magnetic connector |
NFC | Yes – (Apple Pay only) |
Memory | |
Card Slot | No |
Internal Memory | 64/256/512 GB, 3 GB RAM |
External Memory | No |
Display | |
Size | 5.1 inches |
Resolution | 1242 x 2800 pixels |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Pixel Density | ~601 ppi pixel density |
Camera | |
Primary Camera | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash |
Details | 1/3″ sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Secondary Camera | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Flash Light | Dual Tone Flash |
Auto Focus | Yes |
Body | |
Dimensions | 143.5 x 71 x 7.5 mm (5.65 x 2.80 x 0.30 inches) |
Colours | Jet Black, Black, Silver, Gold, Rose Gold |
Weight | – |
Battery | |
Type | Non-removable Li-Ion battery |
Standby Time | – |
Talk Time | – |
Music play | – |