
Apple iPhone 6 Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2014, September |
Status | Available. Released 2014, September |
Features | |
Operating System | iOS 8, upgradable to iOS 10.3.3 |
Form Factor | Touch Screen |
CHIPSET | Apple A8 |
CPU | Dual-core 1.4 GHz Typhoon (ARM v8-based) |
RAM | 1 GB RAM DDR3 |
SIM Card Type | Nano-SIM |
SIM Type | – Apple Pay (Visa, MasterCard, AMEX certified) |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Sound | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes – 16-bit/44.1kHz audio – Active noise cancellation with dedicated mic |
Connectivity | |
Bluetooth | Yes – V4.0, A2DP, LE |
GPRS | Yes |
2G | GSM 850 / 900 / 1800 / 1900 – A1549 (GSM), A1549 (CDMA), A1586 CDMA 800 / 1700 / 1900 / 2100 – A1549 (CDMA), A1586 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1549 (GSM), A1549 (CDMA), A1586 CDMA2000 1xEV-DO – A1549 (CDMA), A1586 TD-SCDMA – A1586 |
4G / LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) – A1549 GSM, A1549 CDMA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) – A1586 |
Radio | No |
WiFi | Yes – Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | Yes – 2.0, reversible connector |
NFC | Yes – (Apple Pay only) |
Memory | |
Card Slot | No |
Internal Memory | 16/32/64/128 GB, 1 GB RAM DDR3 |
External Memory | No |
Display | |
Size | 4.7 inches |
Resolution | 750 x 1334 pixels |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Pixel Density | ~326 ppi pixel density |
Camera | |
Primary Camera | 8 MP, f/2.2, 29mm, phase detection autofocus, dual-LED (dual tone) flash |
Details | 1/3″ sensor size, 1.5 µm pixel size, touch focus, geo-tagging, face/smile detection, HDR (photo/panorama) |
Secondary Camera | 1.2 MP, f/2.2, 31mm, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
Video | 1080p@60fps, 720p@240fps |
Flash Light | Yes – Dual Tone Flash |
Auto Focus | Yes |
Body | |
Dimensions | 138.1 x 67 x 6.9 mm (5.44 x 2.64 x 0.27 inches) |
Colours | Space Gray, Silver, Gold |
Weight | 129 g (4.55 oz) |
Battery | |
Type | Non-removable Li-Po 1810 mAh battery (6.9 Wh) |
Standby Time | Up to 250 h (3G) |
Talk Time | Up to 14 h (3G) |
Music play | Up to 50 h |