
BenQ-Siemens Troop Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | Not announced yet |
Status | Cancelled |
Features | |
Operating System | Android 8.1 (Oreo) |
Form Factor | Touch Screen |
CHIPSET | Mediatek Helio P60 |
CPU | Octa-core (4×2.1 GHz Cortex-A73 & 4×2.0 GHz Cortex-A53) |
RAM | 4 GB RAM / 3 GB RAM |
SIM Card Type | Nano-SIM |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Type | GSM / HSPA / LTE |
Sound | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes – Active noise cancellation with dedicated mic |
Connectivity | |
Bluetooth | 5.0, A2DP, LE |
GPRS | Yes |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G / LTE | LTE |
Radio | No |
WiFi | Wi-Fi 802.11 а/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | microUSB 2.0, USB On-The-Go |
NFC | No |
Memory | |
Card Slot | microSD |
Internal Memory | 64 GB / 32 GB |
External Memory | up to 256 GB (dedicated slot) |
Display | |
Size | 6.3 inches |
Resolution | 1080 x 2340 pixels |
Type | IPS LCD capacitive touchscreen, 16M colors |
Pixel Density | ~409 |
Camera | |
Primary Camera | 13 MP, f/2.0, AF 5 MP, f/2.4, depth sensor |
Details | LED flash, HDR, panorama |
Secondary Camera | 21 MP, |
Video | 2160p@30fps, 1080p@30/60fps |
Flash Light | Yes |
Auto Focus | Yes |
Body | |
Dimensions | – |
Colours | Various |
Weight | – |
Battery | |
Type | Non-removable Li-Ion 3200 mAh battery |
Standby Time | – |
Talk Time | – |
Music play | – |