
HTC Desire 612 Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2014, October |
Status | Available. Released 2014, October |
Features | |
Operating System | Android 4.4.2 (KitKat) |
Form Factor | Touch Screen |
CPU | Quad-core 1.2 GHz Cortex-A7 |
RAM | 1 GB RAM |
SIM Card Type | Nano-SIM |
SIM Type | – |
Network Type | GSM / HSPA / LTE |
Sound | Vibration; MP3, WAV ringtones |
3.5mm Jack | Yes – BoomSound dual front stereo speakers – Active noise cancellation with dedicated mic |
Connectivity | |
Bluetooth | 4.0, A2DP, aptX |
GPRS | Yes |
2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G | CDMA2000 1xEV-DO |
4G / LTE | LTE band 4(1700/2100), 13(700) |
Radio | To be confirmed |
W iFi | Yes – Wi-Fi 802.11 b/g/n, DLNA, hotspot |
USB | Yes – microUSB 2.0 |
NFC | TBC |
Memory | |
Card Slot | microSD |
Internal Memory | 8 GB, 1 GB RAM |
External Memory | up to 256 GB (dedicated slot) |
Display | |
Size | 4.7 inches |
Resolution | 540 x 960 pixels |
Type | Super LCD2 capacitive touchscreen, 16M colors |
Pixel Density | ~234 ppi pixel density |
Camera | |
Primary Camera | 8 MP, autofocus, LED flash |
Details | Geo-tagging, touch focus, face detection, HDR |
Secondary Camera | 1.3 MP, 720p |
Video | 1080p |
Flash Light | Yes – LED Flash |
Auto Focus | Yes |
Body | |
Dimensions | 143.8 x 70.4 x 9.4 mm (5.66 x 2.77 x 0.37 inches) |
Colours | Black |
Weight | 146 g (5.15 oz) |
Battery | |
Type | Non-removable Li-Po 2040 mAh battery |
Standby Time | Up to 484 h (3G) |
Talk Time | Up to 16 h 10 min (3G) |
Music play | – |