
HTC One A9 Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2015, September |
Status | Available. Released 2015, November |
Features | |
Operating System | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat) |
Form Factor | Touch Screen |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.2 GHz Cortex-A53) |
RAM | 2 GB RAM 3 GB RAM |
SIM Card Type | Nano-SIM |
SIM Type | – |
Network Type | GSM / HSPA / LTE |
Sound | Vibration; MP3, WAV ringtones |
3.5mm Jack | Yes – 24-bit/192kHz audio – Dolby audio enhancement – Active noise cancellation with dedicated mic |
Connectivity | |
Bluetooth | 4.1, A2DP, aptX |
GPRS | Yes |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Americas HSDPA 850 / 900 / 1900 / 2100 |
4G / LTE | LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 29(700) – Americas LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – EMEA/ Asia |
Radio | Yes – FM radio |
W iFi | Yes – Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yes – microUSB 2.0, USB Host |
NFC | Yes (payments only) |
Memory | |
Card Slot | microSD |
Internal Memory | 16 GB, 2 GB RAM 32 GB, 3 GB RAM |
External Memory | up to 256 GB (dedicated slot) |
Display | |
Size | 5.0 inches |
Resolution | 1080 x 1920 pixels |
Type | AMOLED capacitive touchscreen, 16M colors |
Pixel Density | ~441 ppi pixel density |
Camera | |
Primary Camera | 13 MP, f/2.0, autofocus, OIS, dual-LED (dual tone) flash |
Details | Geo-tagging, touch focus, face detection, panorama, HDR |
Secondary Camera | 4 MP, f/2.0, 27mm, 1/3″ sensor size, 2µm pixel size, 1080p@30fps, HDR |
Video | 1080p@30fps |
Flash Light | Yes – LED Flash |
Auto Focus | Yes |
Body | |
Dimensions | 145.8 x 70.8 x 7.3 mm (5.74 x 2.79 x 0.29 inches) |
Colours | Carbon Gray, Opal Silver, Topaz Gold, Deep Garnet, Pink |
Weight | 143 g (5.04 oz) |
Battery | |
Type | Non-removable Li-Ion 2150 mAh battery |
Standby Time | Up to 432 h (3G) |
Talk Time | Up to 16 h (3G) |
Music play | Up to 60 h |