
HTC One S9 Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2016, April |
Status | Available. Released 2016, June |
Features | |
Operating System | Android 6.0 (Marshmallow) |
Form Factor | Touch Screen |
CPU | Octa-core 2.0 GHz Cortex-A53 |
RAM | 2 GB RAM |
SIM Card Type | Nano-SIM |
SIM Type | – |
Network Type | GSM / HSPA / LTE |
Sound | Vibration; MP3, WAV ringtones |
3.5mm Jack | Yes – Dolby audio enhancement – Active noise cancellation with dedicated mic |
Connectivity | |
Bluetooth | 4.1, A2DP |
GPRS | Yes |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G / LTE | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Radio | Yes – FM radio |
W iFi | Yes – Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yes – microUSB 2.0 |
NFC | Yes |
Memory | |
Card Slot | microSD |
Internal Memory | 16 GB, 2 GB RAM |
External Memory | up to 256 GB (dedicated slot) |
Display | |
Size | 5.0 inches |
Resolution | 1080 x 1920 pixels |
Type | Super LCD capacitive touchscreen, 16M colors |
Pixel Density | ~441 ppi pixel density |
Camera | |
Primary Camera | 13 MP, f/2.0, 28mm, autofocus, OIS, dual-LED (dual tone) flash |
Details | Geo-tagging, touch focus, face detection, panorama, HDR |
Secondary Camera | 4 MP, f/2.0, 27mm, 1/3″ sensor size, 2µm pixel size, 1080p@30fps, HDR |
Video | 1080p@30fps, 720p@120fps |
Flash Light | Yes – LED Flash |
Auto Focus | Yes |
Body | |
Dimensions | 144.6 x 69.7 x 10.1 mm (5.69 x 2.74 x 0.40 inches) |
Colours | Silver, Gold |
Weight | 158 g (5.57 oz) |
Battery | |
Type | Non-removable Li-Ion 2840 mAh battery |
Standby Time | Up to 658 h (3G) |
Talk Time | Up to 13 h (3G) |
Music play | – |