
Huawei P20 Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2018, March |
Status | Available. Released 2018, April |
Features | |
Operating System |
Android 8.1 (Oreo)
|
Form Factor | Touch Screen |
CHIPSET | Hisilicon Kirin 970 |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
RAM | 4 GB RAM |
SIM Card Type | Single SIM |
SIM Type | (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) – Dust and splash resistant |
Network Type | GSM / HSPA / LTE |
Sound | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | No – 32-bit/384kHz audio – Active noise cancellation with dedicated mic – Type-C to 3.5 mm headphone jack adapter |
Connectivity | |
Bluetooth | Yes – 4.2, A2DP, LE, EDR, aptX HD |
GPRS | Yes, with A-GPS, GLONASS, GALILEO |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G / LTE | LTE |
Radio | No |
WiFi | Yes – Wi-Fi 802.11 b/g/n (LX2/LX3) or a/b/g/n/ac (LX1/LX2J), WiFi Direct, hotspot |
USB | Yes – 3.1, Type-C 1.0 reversible connector |
NFC | Yes |
Memory | |
Card Slot | No |
Internal Memory | 128 GB, 4 GB RAM |
External Memory | – |
Display | |
Size | 5.8 inches |
Resolution |
1080 x 2240 pixels
|
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Pixel Density | ~429 ppi density |
Camera | |
Primary Camera | Dual: 12 MP (f/1.8, 27mm, 1/2.3″, 1.55µm, OIS) + 20 MP (f/1.6, 27mm), Leica optics, 2x lossless zoom, PDAF & laser AF, LED flash |
Details | Geo-tagging, touch focus, face detection, HDR, panorama |
Secondary Camera | 24 MP, f/2.0, 1080p |
Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps |
Flash Light | Yes- Flash light |
Auto Focus | Yes- Autofocus |
Body | |
Dimensions | 149.1 x 70.8 x 7.7 mm (5.87 x 2.79 x 0.30 in) |
Colours | Twilight, Black, Midnight Blue, Pink Gold |
Weight | 165 g (5.82 oz) |
Battery | |
Type | Non-removable Li-Po 3400 mAh battery |
Standby Time | – |
Talk Time | – |
Music play | – |