
Huawei Fit Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2016, November |
Status | Available. Released 2016, November |
Features | |
Operating System |
–
|
Form Factor | – |
CHIPSET | – |
CPU | – |
RAM | 256 KB RAM |
SIM Card Type | No |
SIM Type | Yes – 50m waterproof Yes – IP68 dust/water proof (up to 1.5m for 30 mins) Yes – Compatible with standard 18mm and 20mm straps |
Network Type | – |
Sound | Vibration; Ringtones |
Loudspeaker | Yes |
3.5mm Jack | No |
Connectivity | |
Bluetooth | 4.2, LE |
GPRS | No |
2G | – |
3G | – |
4G / LTE | – |
Radio | No |
WiFi | No |
USB | No |
NFC | Yes |
Memory | |
Card Slot | No |
Internal Memory | 4 GB |
External Memory | |
Display | |
Size | 1.04 inches |
Resolution | 208 x 208 pixels |
Type | Monochrome graphic |
Pixel Density | ~200 |
Camera | |
Primary Camera | No |
Details | – |
Secondary Camera | – |
Video | – |
Flash Light | – |
Auto Focus | – |
Body | |
Dimensions | 39.4 x 39.4 x 11.2 mm (1.55 x 1.55 x 0.44 inches) |
Colours | Titanium Gray, Moonlight Silver, Orange |
Weight | 35 g |
Battery | |
Type | Non-removable Li-Ion 80 mAh battery |
Standby Time | Up to 144 h (mixed usage) |
Talk Time | – |
Music play | – |