
Huawei Honor 10 Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2018, May |
Status | Available. Released 2018, May |
Features | |
Operating System |
Android 8.1 (Oreo)
|
Form Factor | Touch Screen |
CHIPSET | Hisilicon Kirin 970 |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
RAM | 8 GB RAM |
SIM Card Type | Dual SIM |
SIM Type | (Nano-SIM, dual stand-by) |
Network Type | GSM / HSPA / LTE |
Sound | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes – Active noise cancellation with dedicated mic – 32-bit/192kHz audio |
Connectivity | |
Bluetooth | Yes – 4.2, A2DP, aptX HD, LE |
GPRS | Yes, with A-GPS, GLONASS, BDS |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G / LTE | LTE |
Radio | No |
WiFi | Yes – Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | Yes – 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Memory | |
Card Slot | No |
Internal Memory | 64/128 GB, 4/6 GB RAM or 8 GB RAM (GT version) |
External Memory | – |
Display | |
Size | 5.84 inches |
Resolution |
1080 x 2280 pixels
|
Type | IPS LCD capacitive touchscreen, 16M colors |
Pixel Density | ~432 ppi density |
Camera | |
Primary Camera | Dual: 16 MP (f/1.8) + 24 MP B/W (f/1.8), gyro-EIS (1080p), PDAF, LED flash |
Details | Geo-tagging, touch focus, face detection, HDR, panorama |
Secondary Camera | 24 MP, f/2.0, 1080p |
Video | 2160p@30fps, 1080p@30/60fps |
Flash Light | Yes- Flash light |
Auto Focus | Yes- Autofocus |
Body | |
Dimensions | 149.6 x 71.2 x 7.7 mm (5.89 x 2.80 x 0.30 in) |
Colours | Phantom Blue, Phantom Green, Midnight Black, Glacier Grey |
Weight | 153 g (5.40 oz) |
Battery | |
Type | Non-removable Li-Po 3400 mAh battery |
Standby Time | – |
Talk Time | – |
Music play | – |