
Huawei Honor V9 Play Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2017, September |
Status | Available. Released 2017, September |
Features | |
Operating System | Android 7.0 (Nougat) |
Form Factor | Touch Screen |
CHIPSET | Mediatek MT6750 |
CPU | Octa-core (4x 1.5GHz Cortex-A53 & 4x 1.0GHz Cortex-A53) |
RAM | 3/4 GB RAM |
SIM Card Type | Dual SIM |
SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network Type | GSM / CDMA /HSPA / EVDO / LTE |
Sound | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes – Active noise cancellation with dedicated mic |
Connectivity | |
Bluetooth | Yes – V4.1, A2DP, LE |
GPRS | Yes |
2G | Yes – GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | Yes – HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G / LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Radio | FM radio |
WiFi | Yes – Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes – microUSB v2.0 |
NFC | – |
Memory | |
Card Slot | microSD |
Internal Memory | 32 GB, 3/4 GB RAM |
External Memory | up to 256 GB (uses SIM 2 slot) |
Display | |
Size | 5.2 inches |
Resolution | 720 x 1280 pixels |
Type | IPS LCD capacitive touchscreen, 16M colors |
Pixel Density | ~282 ppi pixel density |
Camera | |
Primary Camera | 13 MP, f/2.2, phase detection autofocus, LED flash |
Details | Geo-tagging, touch focus, face detection, HDR, panorama |
Secondary Camera | 8 MP, f/2.2 |
Video | 1080p@30fps |
Flash Light | Yes – LED Flash |
Auto Focus | Yes |
Body | |
Dimensions | 147.9 x 73.2 x 7.7 mm (5.82 x 2.88 x 0.30 inches) |
Colours | Black, Blue, Gold, Red, Rose Gold |
Weight | 145 g (5.11 oz) |
Battery | |
Type | Non-removable Li-Ion 3000 mAh battery |
Standby Time | – |
Talk Time | – |
Music play | – |