
Huawei Mate 20 Pro Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2018, October |
Status | Coming soon. Exp. release 2018, November |
Features | |
Operating System | Android 9.0 (Pie) |
Form Factor | Touch Screen |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
RAM | 8 GB RAM / 6 GB RAM |
SIM Card Type | Nano-SIM |
SIM Type | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by)
IP68 dust/water resistant (up to 2m for 30 mins) |
Network Type | GSM + GSM |
Sound | Vibration; MP3, WAV ringtones |
3.5mm Jack | No
Yes- 32-bit/384kHz audio |
Connectivity | |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPRS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G / LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
Radio | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, hotspot |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | No |
Memory | |
Card Slot | NM (Nano Memory), |
Internal Memory | 256 GB / 128 GB |
External Memory | up to 256GB (uses SIM 2) |
Display | |
Size | 6.39 inches |
Resolution | 1440 x 3120 pixels |
Type | AMOLED capacitive touchscreen, 16M colors |
Pixel Density | ~538 |
Camera | |
Primary Camera | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF/Laser AF 20 MP, f/2.2, 16mm (ultrawide), 1/2.7″, PDAF/Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4″, 5x optical zoom, OIS, PDAF/Laser AF |
Details | Leica optics, dual-LED dual-tone flash, panorama, HDR |
Secondary Camera | 24 MP, f/2.0, 26mm (wide) |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps |
Flash Light | Yes |
Auto Focus | |
Body | |
Dimensions | 157.8 x 72.3 x 8.6 mm (6.21 x 2.85 x 0.34 inches) |
Colours | Emerald Green, Midnight Blue, Twilight, Pink Gold, Black |
Weight | 189 g |
Battery | |
Type | Non-removable Li-Po 4200 mAh battery |
Standby Time | |
Talk Time | |
Music play |
s
We can not guarantee that the information on this page is 100% correct.