
Microsoft Lumia 950 XL Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2015, October |
Status | Available. Released 2015, November |
Features | |
Operating System | Microsoft Windows 10 |
Form Factor | Touch Screen |
CHIPSET | Qualcomm MSM8994 Snapdragon 810 |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) |
RAM | 3 GB RAM |
SIM Card Type | Nano-SIM |
SIM Type | – |
Network Type | GSM / HSPA / LTE |
Sound | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes – Active noise cancellation with dedicated mic |
Connectivity | |
Bluetooth | Yes – V4.1, A2DP |
GPRS | Yes |
2G | Yes – GSM 850 / 900 / 1800 / 1900 |
3G | Yes – HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G / LTE | Yes – LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800), 28(700), 38(2600), 40(2300) – EMEA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – USA |
Radio | Yes – FM radio |
WiFi | Yes – Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
USB | Yes – 3.1, Type-C 1.0 reversible connector |
NFC | Yes |
Memory | |
Card Slot | microSD |
Internal Memory | 32 GB, 3 GB RAM |
External Memory | microSD, up to 256 GB (dedicated slot) |
Display | |
Size | 5.7 inches |
Resolution | 1440 x 2560 pixels |
Type | AMOLED capacitive touchscreen, 16M colors |
Pixel Density | ~518 ppi density |
Camera | |
Primary Camera | 20 MP, f/1.9, 26mm, Carl Zeiss optics, OIS, autofocus, triple-LED RGB flash |
Details | 1/2.4″ sensor size, 1.12 µm pixel size, PureView technology, geo-tagging, face detection, panorama, HDR |
Secondary Camera | 5 MP, f/2.4, 1080p |
Video | 2160p@30fps, stereo sound rec., 1080p@30/60fps (after SW update) |
Flash Light | Yes – LED flash |
Auto Focus | Yes |
Body | |
Dimensions | 151.9 x 78.4 x 8.1 mm (5.98 x 3.09 x 0.32 inches) |
Colours | Black, White |
Weight | 165 g (5.82 oz) |
Battery | |
Type | Removable Li-Ion 3340 mAh battery |
Standby Time | Up to 288 h (2G) / Up to 288 h (3G) |
Talk Time | Up to 25 h (2G) / Up to 19 h (3G) |
Music play | Up to 75 h |