
Motorola Droid Maxx 2 Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2015, October |
Status | Available. Released 2015, October |
Features | |
Operating System | Android 5.1.1 (Lollipop), 6.0, planned upgrade to 7.0 (Nougat) |
Form Factor | Touch Screen |
CHIPSET | Qualcomm MSM8939 Snapdragon 615 |
CPU | Octa-core (4×1.7 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
RAM | 2 GB RAM |
SIM Card Type | Nano-SIM |
SIM Type | GSM |
Network Type | GSM / CDMA / HSPA EVDO / LTE |
Sound | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes – Active noise cancellation with dedicated mic |
Connectivity | |
Bluetooth | Yes – V4.0, A2DP, LE |
GPRS | Yes |
2G | Yes- GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G | Yes- HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G / LTE | Yes- LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 13(700), 20(800) |
Radio | FM radio |
WiFi | Yes – Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
USB | Yes – microUSB 2.0 |
NFC | Yes |
Memory | |
Card Slot | microSD |
Internal Memory | 16 GB, 2 GB RAM |
External Memory | up to 256 GB (dedicated slot) |
Display | |
Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Type | IPS LCD capacitive touchscreen, 16M colors |
Pixel Density | ~403 ppi pixel density |
Camera | |
Primary Camera | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
Details | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Secondary Camera | 5 MP, f/2.0 |
Video | 1080p@30fps |
Flash Light | Yes- LED flash |
Auto Focus | Yes |
Body | |
Dimensions |
148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 inches)
|
Colours | Deep Sea Blue, White |
Weight | 169 g (5.96 oz) |
Battery | |
Type | Non-removable 3630 mAh battery |
Standby Time | Up to 576 h (3G) |
Talk Time | Up to 48 h (3G) |
Music play | – |