
Motorola Moto X4 Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2017, August |
Status | Coming soon. Exp. release 2017, September |
Features | |
Operating System | Android 7.1 (Nougat) |
Form Factor | Touch Screen |
CHIPSET | Qualcomm Snapdragon 630 |
CPU | Octa-core 2.2 GHz Cortex-A53 |
RAM | 3 GB RAM |
SIM Card Type | Dual SIM |
SIM Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Network Type | GSM / HSPA / LTE |
Sound | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes – |
3.5mm Jack | Yes – – Active noise cancellation with dedicated mic |
Connectivity | |
Bluetooth | Yes – V5.0, A2DP, LE, EDR |
GPRS | Yes |
2G | Yes- GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | Yes- HSDPA 850 / 900 / 1900 / 2100 |
4G / LTE | LTE |
Radio | FM radio |
WiFi | Yes – Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | Yes – Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Memory | |
Card Slot | microSD |
Internal Memory | 32 GB, 3 GB RAM |
External Memory | up to 256 GB |
Display | |
Size | 5.2 inches |
Resolution | 1080 x 1920 pixels |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Pixel Density | ~424 ppi pixel density |
Camera | |
Primary Camera | Dual 12 MP, f/2.0 + 8 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
Details | 1.4 µm pixel size @ 12 MP, 1.12 µm pixel size @ 8 MP, geo-tagging, touch focus, face detection, panorama, auto-HDR |
Secondary Camera | 16 MP, f/2.0, 1.0 µm pixel size, 1080p, LED flash |
Video | 2160p@30fps, 1080p@30/60fps, |
Flash Light | Yes – LED Flash |
Auto Focus | Yes |
Body | |
Dimensions |
148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 inches)
|
Colours | Super Black, Sterling Blue |
Weight | 163 g (5.75 oz) |
Battery | |
Type | Non-removable Li-Ion 3000 mAh battery |
Standby Time | – |
Talk Time | – |
Music play | – |