
Oppo R11s Plus Product Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2017, November |
Status | Available. Released 2017, November |
Features | |
Operating System |
Android 7.1.1 (Nougat)
|
Form Factor | Touch Screen |
CHIPSET | Qualcomm MSM8956 Plus Snapdragon 660 |
CPU | Octa-core (4×2.2 GHz Kryo 260 & 4×1.8 GHz Kryo 260) |
RAM | 6 GB RAM |
SIM Card Type |
Hybrid Dual SIM
|
SIM Type | Nano-SIM, dual stand-by |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Sound | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes – Active noise cancellation with dedicated mic |
Connectivity | |
Bluetooth | Yes – 4.2, A2DP, LE, EDR |
GPRS | Yes |
2G | Yes – GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G |
Yes – HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO & TD-SCDMA |
4G / LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – R11s Plus LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – R11s Plus t |
Radio | Yes – To be confirmed |
WiFi | Yes – Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
USB | Yes – microUSB 2.0, USB On-The-Go |
NFC | – |
Memory | |
Card Slot | microSD |
Internal Memory |
64 GB, 6 GB RAM
|
External Memory | up to 256 GB (uses SIM 2 slot) |
Display | |
Size | 6.43 inches |
Resolution |
1080 x 2160 pixels
|
Type |
AMOLED capacitive touchscreen, 16M colors
|
Pixel Density |
~376 ppi density
|
Camera | |
Primary Camera | Dual: 16 MP (f/1.7, 1/2.8″, 1.12 µm, PDAF) + 20 MP (f/1.7, 1/2.8″, 1 µm, AF), phase detection autofocus, LED flash |
Details | Geo-tagging, touch focus, face detection, HDR, panorama |
Secondary Camera | 16 MP, f/2.0, 1080p |
Video | 2160p@30fps |
Flash Light | Yes – Flash Light |
Auto Focus | Yes |
Body | |
Dimensions |
164.8 x 80.2 x 7.3 mm (6.49 x 3.16 x 0.29 in)
|
Colours | Black, Champagne |
Weight | 182 g (6.42 oz) |
Battery | |
Type | Non-removable Li-Po 4000 mAh battery |
Standby Time | – |
Talk Time | – |
Music play | – |