
Oppo R7 Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2015, May |
Status | Available. Released 2015, May |
Features | |
Operating System | Android 4.4.2 (KitKat) |
Form Factor | Touch Screen |
CHIPSET | Qualcomm MSM8939 Snapdragon 615 |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
RAM | 3 GB RAM |
SIM Card Type | Hybrid Dual SIM |
SIM Type | (Nano-SIM/ Micro-SIM, dual stand-by) |
Network Type | GSM / HSPA / LTE |
Sound | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes – Active noise cancellation with dedicated mic |
Connectivity | |
Bluetooth | Yes – V4.0, A2DP |
GPRS | Yes |
2G | Yes – GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G |
Yes – HSDPA 850 / 900 / 1900 / 2100 – Global, Taiwan
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA |
4G / LTE | Yes – LTE band 1(2100), 3(1800), 7(2600), 8(900), 40(2300) – Global LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 40(2300) – Taiwan LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 17(700), 20(800) – USA |
Radio | No |
WiFi | Yes – Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
USB | Yes – microUSB 2.0, USB Host |
NFC | – |
Memory | |
Card Slot | microSD |
Internal Memory | 16 GB, 3 GB RAM |
External Memory | microSD, up to 256 GB (uses SIM 2 slot) |
Display | |
Size | 5.0 inches |
Resolution | 1080 x 1920 pixels |
Type | AMOLED capacitive touchscreen, 16M colors |
Pixel Density | ~445 ppi pixel density |
Camera | |
Primary Camera | 13 MP, f/2.2, Schneider-Kreuznach optics, phase detection autofocus, LED flash |
Details | Geo-tagging, touch focus, face detection, panorama, HDR |
Secondary Camera | 8 MP, f/2.4 |
Video | 1080p@30fps |
Flash Light | Yes – LED Flash |
Auto Focus | Yes |
Body | |
Dimensions |
143 x 71 x 6.3 mm (5.63 x 2.80 x 0.25 inches)
|
Colours | Golden, Silver |
Weight | 147 g (5.19 oz) |
Battery | |
Type | Non-removable Li-Po 2320 mAh battery |
Standby Time | – |
Talk Time | – |
Music play | – |