
Samsung Galaxy S6 edge Plus Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2015, August |
Status | Available. Released 2015, August |
Features | |
Operating System |
Android 5.1.1 (Lollipop), upgradable to 7.0 (Nougat)
|
Form Factor | Touch Screen |
CHIPSET | Exynos 7420 Octa |
CPU | Octa-core (4×2.1 GHz Cortex-A57 & 4×1.5 GHz Cortex-A53) |
RAM | 4 GB RAM |
SIM Card Type |
Nano-SIM
|
SIM Type | Nano-SIM – Samsung Pay (Visa, MasterCard certified) |
Network Type | GSM / HSPA / LTE |
Sound | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
Connectivity | |
Bluetooth | Yes – 4.2, A2DP, LE, aptX |
GPRS | Yes |
2G | Yes – GSM 850 / 900 / 1800 / 1900 |
3G |
Yes – HSDPA 850 / 1700(AWS) / 1900 / 2100 – G928T, G928A
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – G928I, G928G HSDPA 850 / 900 / 1900 / 2100 – G928F
|
4G / LTE | Yes – LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 20(800) – G928T LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800) – G928A LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 26(850), 28(700), 40(2300) – G928I, G928G LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) – G928F |
Radio | No |
WiFi | Yes – Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | Yes – microUSB 2.0, USB Host |
NFC | Yes |
Memory | |
Card Slot | No |
Internal Memory |
32/64 GB, 4 GB RAM
|
External Memory | – |
Display | |
Size | 5.7 inches |
Resolution |
1440 x 2560 pixels
|
Type |
Super AMOLED capacitive touchscreen, 16M colors |
Pixel Density |
~518 ppi pixel density
|
Camera | |
Primary Camera | 16 MP, f/1.9, 28mm, OIS, autofocus, LED flash |
Details | 1/2.6″ sensor size, 1.12 µm pixel size, geo-tagging, touch focus, face detection, Auto HDR, panorama |
Secondary Camera | 5 MP, f/1.9, 22mm, 1440p@30fps, dual video call, Auto HDR |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec |
Flash Light | Yes |
Auto Focus | Yes |
Body | |
Dimensions |
154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in)
|
Colours | Black Sapphire, Gold Platinum, Silver Titan, White Pearl, Pink |
Weight | 153 g (5.40 oz) |
Battery | |
Type | Non-removable Li-Ion 3000 mAh battery |
Standby Time | – |
Talk Time | Up to 20 h (3G) |
Music play | Up to 66 h |