
Sony Xperia X Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2016, February |
Status | Available. Released 2016, May |
Features | |
Operating System | Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Form Factor | Touch Screen |
CHIPSET | Qualcomm MSM8956 Snapdragon 650 |
CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A72) |
RAM | 3 GB RAM – F5121 3 GB RAM – F5122 |
SIM Card Type |
Single SIM
|
SIM Type | (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network Type | GSM / HSPA / LTE |
Sound | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes – with stereo speakers |
3.5mm Jack | Yes – 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
Connectivity | |
Bluetooth | 4.2, A2DP, aptX, LE |
GPRS | Up to 107 kbps |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 – F8131, F8132 |
4G / LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) – F8131, F8132 |
Radio | Yes – FM radio, RDS |
WiFi | Yes – Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | Yes – microUSB 2.0, USB Host |
NFC | Yes |
Memory | |
Card Slot | microSD |
Internal Memory | 32 GB, 3 GB RAM – F5121 64 GB, 3 GB RAM – F5122 |
External Memory | up to 256 GB (uses SIM 2 slot) – dual SIM model only |
Display | |
Size | 5.0 inches |
Resolution |
1080 x 1920 pixels
|
Type | IPS LCD capacitive touchscreen, 16M colors |
Pixel Density | ~441 ppi density |
Camera | |
Primary Camera | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash |
Details | 1/2.3″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Secondary Camera | 13 MP, f/2.0, 22mm, 1/3″ sensor size, 1080p |
Video | 1080p@30fps, 1080p@60fps |
Flash Light | Yes – LED Flash |
Auto Focus | Yes |
Body | |
Dimensions | 143 x 69 x 7.7 mm (5.63 x 2.72 x 0.30 in) |
Colours | White, Graphite Black, Lime Gold, Rose Gold |
Weight | 153 g (5.40 oz) |
Battery | |
Type | Non-removable Li-Ion 2620 mAh battery |
Standby Time | – |
Talk Time | – |
Music play | – |