
Vivo X5 Pro Price & Description
Full Specifications |
---|
Launch | |
---|---|
Announced | 2015, May |
Status | Available. Released 2015, June |
Features | |
Operating System | Android 4.4.4 (KitKat) |
Form Factor | Touch Screen |
CPU | Octa-core (4×1.7 GHz Cortex-A53 & 4×1.0 GHz Cortex-A53) |
RAM | 2 GB RAM |
SIM Card Type | |
SIM Type | Hybrid Dual SIM |
Network Type | GSM + GSM |
Sound | Vibration; MP3, WAV ringtones |
3.5mm Jack | Yes– 32-bit/192kHz audio |
Connectivity | |
Bluetooth | 4.0, A2DP |
GPRS | Yes, with A-GPS, GLONASS |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G / LTE | LTE band 1(2100), 3(1800), 7(2600), 8(900), 40(2300) |
Radio | No |
WiFi | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB 2.0, USB Host |
NFC | No |
Memory | |
Card Slot | microSD |
Internal Memory | 16 GB |
External Memory | up to 256 GB (uses SIM 2 slot) |
Display | |
Size | 5.2 inches |
Resolution | 1080 x 1920 pixels |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Pixel Density | ~424 |
Camera | |
Primary Camera | 13 MP, PDAF, f/2.0 |
Details | LED flash, panorama, HDR |
Secondary Camera | 8 MP, f/2.4 |
Video | 1080p@30fps |
Flash Light | Yes |
Auto Focus | |
Body | |
Dimensions | 147.9 x 73.5 x 6.4 mm (5.82 x 2.89 x 0.25 inches) |
Colours | Black, White |
Weight | 151 g |
Battery | |
Type | Non-removable Li-Po 2450 mAh battery |
Standby Time | |
Talk Time | |
Music play |
We can not guarantee that the information on this page is 100% correct.